Flange End, ANSI/ASME Class 150/300Lb
Materials of Main Construction
Body | A351-CF8M | Gland | A276-316 |
Bonnet | A351-CF8M | Gland Flange | A351-CF8 |
Ball Seats | PTFE | Lock Plate | A351-CF8 |
Ball | A351-CF8M | Retainer Ring | A276-304 |
Gasket | PTFE | Handle | QT400-15 |
Thrust Washer | PTFE | Bonnet Bolt | A193-B8 |
Stem | A276-316 | Nut | A194-8 |
Packing | PTFE | Bonnet Bolt | A193-B8 |
Features:
Design: ASME B16.34
Pressure-Temperature Rating:
ASME B16.34
Face to face: ASME B16.10
Flange dimensions: ASME B16.5
Inspection & Testing: API 598
Body material: A351-CF8; CF8M; CF3;
CF3M; A216-WCB
Size | Dimensions(mm) | ||||||||||||||
in | d | L | D | K | T | H | W | N-Φ | |||||||
150Lb | 300Lb | 150Lb | 300Lb | 150Lb | 300Lb | 150Lb | 300Lb | 150Lb | 300Lb | 150Lb | 300Lb | 150Lb | 300Lb | ||
1/2" | 15 | 108 | 140 | 89 | 95 | 60.5 | 66.5 | 12 | 15 | 55 | 115 | 4-15 | 4-15 | ||
3/4" | 20 | 117 | 152 | 98 | 117 | 70 | 82.5 | 12 | 16 | 59 | 115 | 4-15 | 4-19 | ||
1" | 25 | 127 | 165 | 108 | 124 | 79.5 | 89 | 12 | 18 | 70 | 150 | 4-15 | 4-19 | ||
1-1/4" | 32 | 140 | 178 | 117 | 133 | 89 | 98.5 | 13 | 19 | 97 | 150 | 4-15 | 4-19 | ||
1-1/2" | 40 | 165 | 190 | 127 | 156 | 98.5 | 114.5 | 15 | 21 | 97 | 200 | 4-15 | 4-22 | ||
2" | 50 | 178 | 216 | 152 | 165 | 120.5 | 127 | 16 | 23 | 106 | 200 | 4-19 | 8-19 | ||
2-1/2" | 65 | 190 | 241 | 178 | 190 | 139.5 | 149 | 18 | 26 | 141 | 320 | 4-19 | 8-22 | ||
3" | 80 | 203 | 283 | 190 | 210 | 152.5 | 168.5 | 19 | 29 | 150 | 320 | 4-19 | 8-22 | ||
4" | 102 | 229 | 305 | 229 | 254 | 190.5 | 200 | 24 | 32 | 183 | 450 | 4-19 | 8-22 | ||
5" | 127 | 356 | 381 | 254 | 279 | 216 | 235 | 24 | 35 | 230 | 252 | 800 | 735 | 8-22 | 8-22 |
6" | 152 | 394 | 403 | 279 | 318 | 241.5 | 270 | 26 | 37 | 250 | 272 | 800 | 1050 | 8-22 | 12-22 |
8" | 203 | 457 | 502 | 343 | 381 | 298.5 | 330 | 29 | 42 | 356 | 342 | 940 | 1410 | 8-22 | 12-25 |
10" | 253 | 533 | 568 | 406 | 445 | 362 | 387.5 | 31 | 48 | 453 | 345 | 940 | 1500 | 12-25 | 16-29 |
Statement: this information is just for reference, for detailed information, please contact us.