Flange End, PN1.6/4.0Mpa
Features:
Design and manufacture as GB/T12237
Face to face dimensions as GB/T12221
Flange end dimension as JB/T79
Pressure test as JB/T9092
Type | DN(mm | Dimension(mm) | |||||||
L | D | D1 | D2 | b-f | Z-Φ D | H | W | ||
15 | 130 | 95 | 65 | 45 | 14-2 | 4 -Φ14 | 65 | 115 | |
20 | 140 | 105 | 75 | 55 | 14-2 | 4 -Φ14 | 75 | 130 | |
25 | 150 | 115 | 85 | 65 | 14-2 | 4 -Φ14 | 85 | 150 | |
32 | 165 | 135 | 100 | 78 | 16-2 | 4 -Φ18 | 95 | 190 | |
40 | 180 | 145 | 110 | 85 | 18-3 | 4 -Φ18 | 105 | 230 | |
Q41-16 | 50 | 200 | 160 | 125 | 100 | 20-3 | 4 -Φ18 | 115 | 240 |
65 | 220 | 180 | 145 | 120 | 22-3 | 8 -Φ18 | 145 | 280 | |
80 | 250 | 195 | 160 | 135 | 22-3 | 8 -Φ18 | 160 | 310 | |
100 | 280 | 245 | 190 | 160 | 24-3 | 8 -Φ23 | 185 | 330 | |
125 | 320 | 280 | 220 | 188 | 28-3 | 8 -Φ25 | 215 | 600 | |
150 | 360 | 335 | 250 | 218 | 30-3 | 8 -Φ25 | 245 | 800 | |
200 | 400 | 405 | 310 | 278 | 34-3 | 12 -Φ25 | 300 | 1000 |
Main Connection Dimensions PN40
Type | DN(mm | Dimension(mm) | ||||||||
L | D | D1 | D2 | b-f | Z-Φ D | H | W | |||
15 | 140 | 95 | 60 | 45 | 14 -2 | 4-Φ14 | 60 | 145 | ||
20 | 152 | 105 | 65 | 55 | 14 -2 | 4-Φ14 | 65 | 160 | ||
25 | 165 | 115 | 75 | 65 | 14 -2 | 4-Φ14 | 75 | 180 | ||
32 | 180 | 135 | 85 | 78 | 16 -2 | 4-Φ18 | 85 | 220 | ||
40 | 190 | 145 | 95 | 85 | 16 -3 | 4-Φ18 | 95 | 230 | ||
f | ||||||||||
50 | 216 | 165 | 108 | 100 | 16 -3 | 4-Φ18 | 108 | 250 | ||
Q41 y | -40 | |||||||||
65 | 241 | 180 | 140 | 120 | 18 -3 | 8-Φ18 | 140 | 290 | ||
80 | 283 | 195 | 148 | 135 | 20 -3 | 8-Φ18 | 148 | 350 | ||
100 | 305 | 230 | 180 | 155 | 20 -3 | 8-Φ18 | 180 | 460 | ||
125 | 381 | 270 | 250 | 188 | 36 -3 | 8-Φ25 | 250 | 610 | ||
150 | 403 | 300 | 275 | 218 | 38 -3 | 8-Φ25 | 275 | 800 | ||
200 | 502 | 375 | 405 | 282 | 44 -3 | 12-Φ30 | 405 | 1000 |
Statement: this information is just for reference, for detailed information, please contact us.