Features:
1 A pressed-steel or stainless hand grip with stopper can be used in manual part. The hand grip is settled on or of the position. When the valve plays the key role, the lockhole on the limited block can be used to lock the switch in case of misoperation. There is obvious identification on the hand grip as well.
2, The valve rod is A182F (1Cr13) integral forged and modulation processed, with HB220 ~ 250 hardness. The valve rod is connected with hand grip through the flat key and spline. It features strong versatility, convenient disassembly and assembly. The valve rod is provided with proof structure.
3 The filler of the valve is made from knitting, flexible graphite sealing ring or PTFE sealing ring, which makes a reliable sealing in certain lubrication conditions.
4 The valve can be designed into a static structure. A conductive spring is set between the sphere and valve rod, valve bodies to protect system.
5 The sealing is in various forms like soft seal, seal, fireproof valve seat, etc. Below DN150 is float ball, DN200 fixed ball.
6. The ball valve seats can be provided with an auxiliary sealing structure. The valve base and rod is installed with grease valve. An emergency temporary seal is available, and can be lengthened for lying underground.
Materials and Performance of Main Parts
Valve Body | Valve Rod | Valve Ball | Seal Surface | Gasket | Filling | Operating Temperature | Applicable Medium |
WCB | 1Cr13 | 1Cr13 | 1Cr13 Stellite, Ontology Materials |
Flexile Graphite, Knitting Graphite 08Mild Steel F304 F316 |
Flexile Graphite, Knitting Graphite |
-29-425℃ | Oil, Steam, Water |
WC6 | 15CrMo | 15CrMo | -29-425℃ | ||||
WC9 | 25Cr2MoV | 25Cr2MoV | |||||
LCB | 304 | 304 | -46-354℃ | ||||
CF8 | 304 | 304 | 96-600℃ | Sectional Acid and Alkali | |||
CF3 | 304L | 304L | |||||
CF8M | 316 | 316 | |||||
CF3M | 316L | 316L |
Dimensions and Weight
Class 150Lb
Nominal Diameter DN | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
d1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
L | RF | 178 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 |
BW | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | |
H1 | 100 | 110 | 130 | 175 | 210 | 274 | 305 | 340 | 395 | 440 | 470 | |
H | 165 | 90 | 200 | 270 | 300 | 380 | 420 | 450 | 530 | 560 | 605 | |
W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | |
E | - | - | - | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | |
F | - | - | - | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 | |
WT(KG) | 24 | 50 | 75 | 195 | 280 | 440 | 570 | 800 | 1480 | 2350 | 2400 |
Class 300Lb
Nominal Diameter DN | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
d1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
L | RF | 178 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 |
BW | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | |
H1 | 100 | 110 | 130 | 175 | 210 | 274 | 305 | 340 | 395 | 440 | 470 | |
H | 165 | 90 | 200 | 270 | 300 | 380 | 420 | 450 | 530 | 560 | 605 | |
W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | |
E | - | - | - | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | |
F | - | - | - | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 | |
WT(KG) | 30 | 58 | 95 | 210 | 318 | 440 | 575 | 800 | 1840 | 2700 | 2890 |
Class 400Lb
Nominal Diameter DN | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
d1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
L | RF | 292 | 359 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 978 | 1054 |
BW | 295 | 356 | 410 | 498 | 600 | 676 | 765 | 829 | 905 | 978 | 1060 | |
H1 | 110 | 120 | 140 | 185 | 220 | 70 | 310 | 345 | 410 | 440 | 480 | |
H | 180 | 200 | 210 | 290 | 320 | 380 | 430 | 450 | 550 | 580 | 630 | |
W | 400 | 700 | 850 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | |
E | - | - | - | 116 | 116 | 116 | 171 | 171 | 257 | 257 | 257 | |
F | - | - | - | 350 | 350 | 350 | 420 | 420 | 500 | 500 | 500 | |
WT(KG) | 41 | 72 | 108 | 232 | 345 | 480 | 630 | 870 | 1950 | 2800 | 3250 |
Class 600Lb
Nominal Diameter DN | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
d1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
L | RF | 292 | 359 | 432 | 559 | 660 | 673 | 838 | 889 | 991 | 1092 | 1194 |
BW | 295 | 356 | 435 | 562 | 664 | 676 | 841 | 892 | 994 | 1095 | 1200 | |
RTJ | 292 | 356 | 432 | 559 | 660 | 270 | 838 | 889 | 991 | 1092 | 1194 | |
H1 | 110 | 120 | 140 | 185 | 220 | 380 | 310 | 345 | 410 | 440 | 480 | |
H | 180 | 200 | 210 | 290 | 320 | 600 | 430 | 450 | 550 | 580 | 630 | |
W | 400 | 850 | 1000 | 600 | 600 | 116 | 800 | 800 | 800 | 800 | 800 | |
E | - | - | - | 116 | 115 | 350 | 171 | 171 | 150 | 83 | 123 | |
F | - | - | - | 350 | 350 | 480 | 420 | 420 | 580 | 650 | 735 | |
WT(KG) | 32 | 64 | 120 | 260 | 500 | 700 | 1098 | 1520 | 2300 | 3250 | 3780 |
Class 900Lb
Nominal Diameter DN | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
d1 | 51 | 76 | 102 | 152 | 203 | 254 | 305 | 324 | 375 | 425 | 473 | |
L | RF-BW | 368 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1334 |
RTJ | 371 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1219 | 1334 | |
H1 | 135 | 158 | 190 | 200 | 250 | 285 | 350 | 400 | 480 | 530 | 580 | |
H | 190 | 200 | 230 | 300 | 375 | 420 | 460 | 530 | 600 | 640 | 700 | |
W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
E | 116 | 116 | 116 | 171 | 171 | 83 | 83 | 123 | 123 | 180 | 180 | |
F | 350 | 350 | 350 | 420 | 420 | 650 | 650 | 735 | 735 | 735 | 735 | |
WT(KG) | 50 | 80 | 170 | 390 | 640 | 970 | 1550 | 2150 | 3320 | 4520 | 5320 |
Class 1500Lb
Nominal Diameter DN | NPS | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 20" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |
d1 | 51 | 76 | 102 | 146 | 194 | 241 | 289 | 318 | 362 | 440 | |
L | RF-BW | 368 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1664 |
RTJ | 371 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1686 | |
H1 | 140 | 160 | 200 | 210 | 260 | 300 | 365 | 420 | 500 | 600 | |
H | 200 | 220 | 250 | 320 | 400 | 450 | 490 | 560 | 640 | 790 | |
W | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | |
E | 116 | 116 | 171 | 171 | 83 | 83 | 123 | 123 | 180 | 220 | |
F | 350 | 350 | 420 | 420 | 650 | 650 | 735 | 735 | 735 | 735 | |
WT(KG) | 55 | 95 | 180 | 580 | 920 | 1850 | 2150 | 3820 | 5320 | 6850 |
Product Dimensions
Statement: this information is just for reference, for detailed information, please contact us.