Z41Y-150(Lb)~600(Lb) flanged gate includes anually operated, flanged connection, rod wedge rigid single-gate valve gate valve ANSI. The material of the seat sealing surface is hard alloy, its pressure level ranges from 150 Lb to 600 (Lb). The valve body is made of carbon steel, Z41Y- 150 (Lb) ~600 (Lb), stainless steel Z41Y-150(Lb) P~600(Lb) P.
Performances and Parameters
Z41Y- 150(Lb)~600(Lb) | |||
Type | Pressure Level(Lb) | Applicable Temputure(℃) | Applicable Midiun |
Z41Y-150(Lb)~600(Lb) | 150~600 | ≤425 | Water, Oil, Steam |
Z41Y-150(Lb)P~600(Lb)P | 150~600 | ≤150 | Corrosive Medium like NitricAcid |
Material for Main Parts
Z41Y- 150(Lb)~600(Lb) | ||||
Type | Material | |||
Valve Body, Deck | Valve Rod | Sealing Surface | Fillings, Gasket | |
Z41Y-150(Lb)~600(Lb) | WCB | 2Cr13 | WCB | V type PTFE, Flexible Graphite Packing Ring, Graphite Spiral wound pad, PTFE Pad |
Z41Y-150(Lb)P~600(Lb)P | ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ZG1Cr18Ni9Ti |
Structure and Size (mm)
Z41Y - 150(Lb) | ||||||||
DN/in | L | H | D | D1 | D2 | b | z×Φd | D0 |
2 | 178 | 409 | 152 | 120.5 | 92 | 19.1 | 4×Φ19 | 200 |
3 | 203 | 470 | 190 | 152.5 | 127 | 23.9 | 4×Φ19 | 250 |
4 | 229 | 590 | 229 | 190.5 | 157 | 23.9 | 8×Φ22 | 300 |
6 | 267 | 630 | 279 | 241.5 | 216 | 25.4 | 8×Φ22 | 300 |
8 | 292 | 960 | 343 | 298.5 | 270 | 28.5 | 8×Φ22 | 350 |
10 | 330 | 1158 | 406 | 362 | 324 | 30.2 | 12×Φ25 | 400 |
12 | 356 | 1378 | 483 | 432 | 381 | 31.8 | 12×Φ25 | 450 |
14 | 381 | 1543 | 533 | 176.5 | 413 | 35 | 12×Φ29 | 500 |
16 | 406 | 1738 | 597 | 539.5 | 470 | 36.6 | 16×Φ29 | 600 |
18 | 432 | 1959 | 635 | 578 | 533 | 39.7 | 16×Φ32 | 600 |
20 | 457 | 2214 | 698 | 635 | 584 | 42.9 | 20×Φ32 | 680 |
24 | 508 | 2599 | 813 | 749.5 | 692 | 47.7 | 20×Φ35 | 760 |
30 | 610 | 3183 | 985 | 914 | 857 | 74.5 | 28×Φ35 | 915 |
36 | 711 | 3737 | 1170 | 1086 | 1022 | 90.5 | 32×Φ41 | 915 |
Z41Y -300(Lb) | ||||||||
DN/in | L | H | D | D1 | D2 | b | z×Φd | D0 |
2 | 216 | 424 | 165 | 127 | 92 | 22.6 | 8×Φ19 | 200 |
3 | 283 | 656 | 210 | 168 | 127 | 28.5 | 8×Φ22 | 250 |
4 | 305 | 615 | 254 | 200 | 157 | 31.8 | 8×Φ22 | 250 |
6 | 403 | 795 | 318 | 270 | 216 | 36.6 | 12×Φ22 | 350 |
8 | 419 | 1012 | 381 | 330 | 270 | 41.3 | 12×Φ25 | 400 |
10 | 457 | 1231 | 444 | 387.5 | 324 | 47.7 | 16×Φ29 | 450 |
12 | 502 | 1450 | 521 | 451 | 381 | 50.8 | 16×Φ32 | 500 |
14 | 762 | 1645 | 584 | 514.5 | 413 | 57 | 20×Φ32 | 600 |
16 | 838 | 1814 | 648 | 571.5 | 470 | 57.2 | 20×Φ35 | 600 |
18 | 914 | 1943 | 711 | 628.5 | 533 | 60.4 | 24×Φ35 | 680 |
50 | 991 | 2154 | 775 | 686 | 584 | 63.5 | 24×Φ35 | 760 |
24 | 1143 | 2553 | 914 | 813 | 692 | 69.9 | 24×Φ41 | 915 |
Z41Y -600(Lb) | ||||||||
DN/in | L | H | D | D1 | D2 | b | z×Φd | D0 |
2 | 292 | 458 | 165 | 127 | 92 | 25.4 | 8×Φ19 | 250 |
3 | 356 | 570 | 210 | 168 | 127 | 31.8 | 8×Φ22 | 250 |
4 | 432 | 690 | 273 | 216 | 157 | 38.1 | 8×Φ25 | 350 |
6 | 559 | 910 | 356 | 292 | 216 | 47.7 | 12×Φ29 | 450 |
8 | 600 | 1064 | 419 | 349 | 270 | 55.6 | 12×Φ32 | 500 |
10 | 787 | 1257 | 508 | 432 | 324 | 63.5 | 16×Φ35 | 600 |
12 | 838 | 1468 | 559 | 489 | 381 | 66.7 | 20×Φ35 | 680 |
14 | 889 | 1623 | 603 | 527 | 413 | 69.9 | 20×Φ38 | 760 |
16 | 991 | 1816 | 686 | 603 | 470 | 76.2 | 20×Φ41 | 760 |
18 | 1092 | 2100 | 743 | 654 | 533 | 82.6 | 20×Φ45 | 915 |
20 | 1194 | 2250 | 813 | 724 | 584 | 88.9 | 24×Φ45 | 950 |
24 | 1397 | 2730 | 940 | 838 | 692 | 102 | 24×Φ51 | 1000 |
Sketch of External Form and Connection Dimension:
Statement: this information is just for reference, for detailed information, please contact us.