Description:
Our full welded ball valve features maintenancee-free, no leakage, high reliability and safety, and long service life, etc. The weught of the DN600 full welded ball valvet is 80% of the same specifications split ball valve's. A single full welded ball valve can replace the two conventional split pipeline ball valve by downstream of the valve seat double sealing. We develop the full welded ball valve independently in 2007. Our products are approved by the state authorities detection with standards equally to foreign advanced congeneric products. What's more, our full welded ball valve is in the domestic leading position.
Size Chart(inch)
CLASS | NPS | d | L | H1 | H2 | W | Weight(kg) |
900Lb | 6 | 6 | 24 | 12 | 11.81 | 27.8 | 330 |
8 | 8 | 29 | 15.6 | 15.74 | 31.5 | 595 | |
10 | 10 | 33 | 16.93 | 16.93 | 31.5 | 935 | |
12 | 12 | 38 | 18.3 | 17.91 | 31.5 | 1485 | |
14 | 12.75 | 40.5 | 21.45 | 24.45 | 31.5 | 1955 | |
16 | 14.75 | 44.5 | 24.21 | 24.21 | 31.5 | 2975 | |
18 | 16.75 | 48 | 26.97 | 23.39 | 31.5 | 4010 | |
20 | 18.625 | 52 | 29.52 | 26.97 | 31.5 | 4710 | |
24 | 22.5 | 61 | 35.23 | 30.51 | 31.5 | 8285 |
Size Chart (mm)
PN | DN | d | L | H1 | H2 | W | Weight (kg) |
15.0Mpa | 150 | 152 | 609.6 | 305 | 300 | 705 | 330 |
200 | 203 | 735.6 | 395 | 400 | 800 | 595 | |
250 | 254 | 838.2 | 430 | 430 | 800 | 935 | |
300 | 305 | 965.2 | 465 | 455 | 800 | 1485 | |
350 | 324 | 1028.7 | 545 | 545 | 800 | 1955 | |
400 | 375 | 1130.3 | 615 | 615 | 800 | 2975 | |
450 | 425.5 | 1219.2 | 685 | 645 | 800 | 4010 | |
500 | 473 | 1320.8 | 750 | 685 | 800 | 4710 | |
600 | 571.5 | 1549.4 | 895 | 775 | 800 | 8285 |
Size Chart (inch)
CLASS | NPS | d | L | H1 | H2 | W | Weight(kg) |
1500Lb | 6 | 5.75 | 27.75 | 14.96 | 11.81 | 31.5 | 503 |
8 | 7.625 | 32.75 | 19.29 | 15.74 | 31.5 | 795 | |
10 | 9.5 | 39 | 20.07 | 16.93 | 31.5 | 1615 | |
12 | 11.375 | 44.5 | 22.05 | 18.11 | 31.5 | 1945 | |
14 | 12.5 | 49.5 | 25 | 21.65 | 31.5 | 3350 | |
16 | 14.25 | 54.5 | 26.97 | 24.4 | 31.5 | 4615 |
Size Chart (mm)
PN | DN | d | L | H1 | H2 | W | Weight(kg) |
25.0Mpa | 150 | 146 | 704.9 | 380 | 300 | 800 | 503 |
200 | 194 | 831.9 | 490 | 400 | 800 | 795 | |
250 | 241 | 990.6 | 510 | 430 | 800 | 1615 | |
300 | 289 | 1130.3 | 560 | 460 | 800 | 1945 | |
350 | 317.5 | 1257.3 | 635 | 550 | 800 | 3350 | |
400 | 362 | 1384.3 | 685 | 620 | 800 | 4615 |
Size Chart(inch)
CLASS | NPS | d | L | H1 | H2 | W | Weight (kg) |
150Lb 300Lb | 6 | 6 | 18 | 11.93 | 7.28 | 18.1 | 185 |
8 | 8 | 20.5 | 13.47 | 8.9 | 18.1 | 276 | |
10 | 10 | 22 | 14.9 | 10.7 | 27.8 | 385 | |
12 | 12 | 25 | 16.44 | 12.25 | 27.8 | 535 | |
14 | 13.25 | 30 | 17.9 | 13.7 | 27.8 | 735 | |
16 | 15.25 | 33 | 21.95 | 16.4 | 31.5 | 1585 | |
18 | 17.25 | 36 | 23.54 | 17.83 | 31.5 | 2340 | |
20 | 19.25 | 39 | 24.8 | 18.86 | 31.5 | 2520 | |
24 | 23.25 | 45 | 27.79 | 23.11 | 31.5 | 3985 | |
26 | 25 | 49 | 30.59 | 23.62 | 31.5 | 4800 | |
28 | 27 | 53 | 31.49 | 25.59 | 31.5 | 5760 | |
30 | 29 | 55 | 33.85 | 27.24 | 31.5 | 6715 | |
32 | 30.75 | 60 | 35.75 | 28.98 | 31.5 | 8120 |
Size Chart (mm)
PN | DN | d | L | H1 | H2 | W | Weight (kg) |
2.0Mpa 5.0Mpa | 150 | 152 | 457 | 303 | 185 | 460 | 185 |
200 | 203 | 521 | 342 | 226 | 460 | 276 | |
250 | 254 | 559 | 378.5 | 272 | 705 | 385 | |
300 | 305 | 635 | 418 | 311 | 705 | 535 | |
350 | 337 | 762 | 455 | 348 | 705 | 735 | |
400 | 387 | 838 | 558 | 417 | 800 | 1585 | |
450 | 438 | 914 | 598 | 453 | 800 | 2340 | |
500 | 489 | 991 | 630 | 479 | 800 | 2520 | |
600 | 591 | 1143 | 705 | 587 | 800 | 3985 | |
650 | 635 | 1245 | 777 | 600 | 800 | 4800 | |
700 | 686 | 1346 | 800 | 650 | 800 | 5760 | |
750 | 737 | 1397 | 860 | 692 | 800 | 6715 | |
800 | 781 | 1524 | 908 | 736 | 800 | 8120 |
Size Chart(inch)
CLASS | NPS | d | L | H1 | H2 | W | Weight(kg) |
600Lb | 6 | 6 | 22 | 12.17 | 9.65 | 18.1 | 230 |
8 | 8 | 26 | 14.1 | 11.81 | 27.8 | 445 | |
10 | 10 | 31 | 16.1 | 13.38 | 27.8 | 658 | |
12 | 12 | 33 | 18.68 | 15.35 | 31.5 | 952 | |
14 | 13.25 | 35 | 19.75 | 16.85 | 31.5 | 1330 | |
16 | 15.25 | 39 | 20.96 | 18.7 | 31.5 | 2040 | |
18 | 17.25 | 43 | 25.04 | 21.45 | 31.5 | 2890 | |
20 | 19.25 | 47 | 26.75 | 22.44 | 31.5 | 3350 | |
22 | 21.25 | 51 | 28.56 | 24.72 | 31.5 | 4165 | |
24 | 23.25 | 55 | 30.12 | 27.56 | 31.5 | 5650 |
Size Chart (mm)
PN | DN | d | L | H1 | H2 | W | Weight(kg) |
10.0Mpa | 150 | 152 | 558.8 | 309 | 245 | 460 | |
200 | 203 | 660.4 | 358 | 300 | 705 | ||
250 | 254 | 787.4 | 409 | 340 | 705 | ||
300 | 305 | 838.2 | 474.4 | 390 | 800 | ||
350 | 337 | 889 | 502 | 428 | 800 | ||
400 | 387 | 990.6 | 532.3 | 475 | 800 | ||
450 | 438 | 1092.2 | 636 | 545 | 800 | ||
500 | 489 | 1193.8 | 674.8 | 570 | 800 | ||
550 | 540 | 1295.4 | 725 | 628 | 800 | ||
600 | 591 | 1397 | 765 | 700 | 800 |
Applicable Standards:
1、Pressure-Temperature Rating: ASME B16.34、BS5351
2、Shell Thickness: ASME B16.34、BS5351
3、Empty size: API 6D、 BS5351
4、Face to Face: ASME B16.10 、API6D
5、Connection size: ASME B16.5、BS1560
6、Inspection and Testing: API 6D、 BS5146
7、Body material: A105、LF2、F304、F316、F304L、F316L
Main Parts Materials
Serial Number | Parts Name | Carbon Steel | Low Alloy Steel Series | Stainless Steel |
1 | Valve Body | ASTM A105 | ASTM A350 LF2 | ASTM A182 F316 |
2 | Valve Deck | ASTM A105 | ASTM A350 LF2 | ASTM A182 F316 |
3 | Spring | INCONELX-750 | INCONELX-750 | INCONELX-750 |
4 | Seat Retainer | ANSI A105 | ASTM A350LF2+ENP | ASTM A182 F316 |
5 | O-Seal Ring | VIITON | VITON | VITON |
6 | Seal Ring | RPTFE | RPTFE | RPTFE |
7 | Sphere | ASTM A105+ENP | ASTM 350 LF2+ENP | ASTM A182 F316 |
8 | Sliding Bearing | 304+PTFE | 304+PTFE | 316+PTFE |
9 | Scaleboard | ASTM A105 | ASTM A350LF2+ENP | ASTM A182-F316 |
10 | Scaleboard Glue | ANSI 1045 | ASTM A350LF2+ENP | ASTM A182-F316 |
11 | Joint | ASTM A105 | ASTM A350LF2+ENP | ASTM A182-F316 |
12 | Valve Rod | A182-F6a | A182-F6a | ASTM A182 F316 |
13 | O-Seal Ring | VITON | VITON | VITON |
14 | O-Seal Ring | VITON | VITON | VITON |
15 | Bushing Block | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F316 |
16 | Location Block | ASTM A105 | ASTM A350LF2+ENP | ASTM A182-F316 |
17 | Boult | ASTM A193-B7/B7M | ASTM A193-7M | ASTM A193-B8 |
18 | Location Pin | ANSI 1045 | ANSI 1045 | A276-316 |
19 | O-Seal Ring | VITON | VITON | VITON |
20 | Header | ASTM A105 | ASTM A350LF2+ENP | ASTM A182-F316 |
21 | Jam Nut | ASTM A194-2H/2HM | ASTM A194 7M | ASTM A194-2HM/8 |
22 | Extended Pipe | ANSI 1025 | ANSI 1025 | A276-316 |
23 | Papilionaceous Spring Cushion | ASTM A182-304 | ASTM A182-F304 | ASTM A182 F316 |
24 | Thrust Ball Bearing | Assembling Unit | Assembling Unit | Assembling Unit |
Size Chart(inch)
CLASS | NPS | d | L | H1 | H2 | H3 | W |
150Lb 300lb | 2 | 2 | 8.5 | 7.08 | 7.48 | 7.68 | 13.78 |
3 | 3 | 11.125 | 7.87 | 8.27 | 8.27 | 15.75 | |
4 | 4 | 12 | 8.86 | 8.66 | 8.46 | 19.69 | |
6 | 6 | 18 | 11.22 | 11.42 | – | – | |
8 | 8 | 20.5 | 12.4 | 12.8 | – | – | |
10 | 10 | 22 | 12.99 | 16.14 | – | – | |
12 | 12 | 25 | 16.93 | 17.13 | – | – | |
14 | 13.25 | 30 | 18.3 | 18.9 | – | – | |
16 | 15.25 | 33 | 19.49 | 19.88 | – | – | |
18 | 17.25 | 36 | 23.03 | 23.81 | – | – | |
20 | 19.25 | 39 | 24.01 | 24.06 | – | – | |
24 | 23.25 | 45 | 25 | 25.98 |
Size Chart(mm)
PN | DN | d | L | H1 | H2 | H3 | W |
2.0Mpa 5.0Mpa | 50 | 50 | 216 | 180 | 190 | 195 | 350 |
80 | 76.2 | 283 | 200 | 210 | 210 | 400 | |
100 | 101.6 | 305 | 225 | 220 | 210 | 500 | |
150 | 152 | 457 | 285 | 290 | – | – | |
200 | 203 | 521 | 315 | 325 | – | – | |
250 | 254 | 559 | 330 | 410 | – | – | |
300 | 305 | 635 | 430 | 435 | – | – | |
350 | 337 | 762 | 465 | 480 | – | – | |
400 | 387 | 838 | 495 | 505 | – | – | |
450 | 438 | 914 | 585 | 605 | – | – | |
500 | 489 | 991 | 610 | 625 | – | – | |
600 | 591 | 1143 | 635 | 660 |
Size Chart(inch)
CLASS | NPS | d | L | H1 | H2 | H3 | W |
600Lb | 2 | 2 | 11.5 | 7.08 | 7.48 | 7.68 | 23.62 |
3 | 3 | 14 | 7.87 | 8.27 | 8.27 | 39.37 | |
4 | 4 | 17 | 8.86 | 8.66 | 8.46 | 59.05 | |
6 | 6 | 22 | 11.22 | 11.42 | – | – | |
8 | 8 | 26 | 12.4 | 12.8 | – | – | |
10 | 10 | 31 | 12.99 | 16.14 | – | – | |
12 | 12 | 33 | 16.93 | 17.13 | – | – | |
14 | 13.25 | 35 | 18.3 | 18.9 | – | – | |
16 | 15.25 | 39 | 19.49 | 19.88 | – | – | |
18 | 17.25 | 43 | 23.03 | 23.81 | – | – | |
20 | 19.25 | 47 | 24.01 | 24.06 | – | – | |
24 | 23.25 | 55 | 25 | 25.98 |
Size Chart(mm)
PN | DN | d | L | H1 | H2 | H3 | W |
10.0Mpa | 50 | 50 | 292 | 180 | 190 | 195 | 600 |
80 | 76.2 | 355.6 | 200 | 210 | 210 | 1000 | |
100 | 101.6 | 431.8 | 225 | 220 | 210 | 1500 | |
150 | 152 | 558.8 | 285 | 290 | – | – | |
200 | 203 | 660.4 | 315 | 325 | – | – | |
250 | 254 | 787.4 | 330 | 410 | – | – | |
300 | 305 | 838.2 | 430 | 435 | – | – | |
350 | 337 | 889 | 465 | 480 | – | – | |
400 | 387 | 990.6 | 495 | 505 | – | – | |
450 | 438 | 1092.2 | 585 | 605 | – | – | |
500 | 489 | 1193.8 | 610 | 625 | – | – | |
600 | 591 | 1397 | 635 | 660 |
Statement: this information is just for reference, for detailed information, please contact us.