Cast Iron Gate Valve Materials
Body | GG20 GG25 | Bolt | GS-C25 |
Seat Ring | Brass,Bronze | Gland | GG20 GG25 |
Wedge Ring | Brass | Washer | GS-C25 |
Wedge | GG20 GG25 | Nut | GS-C25 |
Bolt | GS-C25 | Bonnet | GG20 GG25 |
Nut | GS-C25 | Yoke Nut | Brass |
Washer | GS-C25 | Nut | GS-C25 |
Bonnet Gasket | Graphite | Handwheel | GG25 |
Packing | Graphite | Stem | X10Cr13 |
Cast Iron Flange Gate Valve
Bolted Bonnet: Outside Screw & Yoke
Rising Stem:Solid Wedge
Design Standard: BS5163
Face to Face: BS5163
Application JIS Cast Iron Flange Gate Valve
Working Temp: 100 °C
Working Pressure: 10k
Suitable Medium: Water, Steam, Oil, ect.
Not recommended for Steam Service.
Caution: freezing weather Precaution - Subsequent to testing a piping system, Rising Stem Gate Valve should be left in an open position to allow complete drainage.
Application
1 Design According to ANSI B16.1 Class 125/Class 150
2 Flange End Face to ANSI B16.1 Class 125/Class 150
3 For water, neutral liquids and oil, gas
Specification JIS Cast Iron Flange Gate Valve
Bolted Bonnet: Outside Screw & Yoke
Rising Stem:Solid Wedge
Design Standard: JIS B2044
Face to Face: JIS B2002
Main Dimensions JIS10K
Norminal diameter(mm) | Length | Diameter of flange | Distance of holes | Heitht | |
2" | 50 | 177.80 | 152 | 120.7 | 375 |
2 1/2" | 65 | 190.50 | 178 | 139.5 | 408 |
3" | 80 | 203.20 | 190 | 152.5 | 442 |
4" | 100 | 228.60 | 229 | 190.5 | 545 |
5" | 125 | 254.00 | 254 | 216 | 656 |
6" | 150 | 266.70 | 279 | 241.5 | 770 |
8" | 200 | 292.10 | 343 | 298.5 | 959 |
10" | 250 | 330.20 | 406 | 362 | 1255 |
12" | 300 | 355.60 | 483 | 432 | 1443 |
Norminal diameter(mm) | Length | Diameter of flange | Distance of holes | Heitht | |
2" | 50 | 155 | 120 | 178 | 330 |
2 1/2" | 65 | 175 | 140 | 190 | 385 |
3" | 80 | 185 | 150 | 203 | 420 |
4" | 100 | 210 | 175 | 229 | 500 |
5" | 125 | 250 | 210 | 254 | 660 |
6" | 150 | 280 | 240 | 267 | 740 |
8" | 200 | 330 | 290 | 292 | 930 |
10" | 250 | 400 | 355 | 330 | 1130 |
12" | 300 | 445 | 400 | 356 | 1330 |
Statement: this information is just for reference, for detailed information, please contact us.