Application:
The caststeel gate vavle is suitable for JIS10~20K pipeline with -29~425 °C (carbon Steel),-40~500°C (Stainless Steel), It's used for cutting off or connecting the medium. The gate valve ANSI is of various materials and is appropriate for water, steam, oil, nitric acid, acetic acid, strong oxidizing medium, and carbamide, etc. The cast steel gate valve includes mannual, bevel geared, electric ones.
Features:
1.With reliable sealing, excellent performance, the design and manufacture of products meet the requirements of foreign advanced standards.
2.The cast steel gate valve ANSI is compact with reasonable design and attractive appearance.
3.It is equipped with flexible wedge gate structure, the large-diameter set rolling, open and close easily.
4.There are complete ranges of valve body materials, the filling and gasket are offered according to the user's request for reasonable matching. They can be applied to all levels of pressure, temperature and medium conditions.
5.By adopting various domestic and overseas piping, flanges and flange sealing surface type, the case steel gate valve ANSI has met the various engineering needs and user requirements.
Pressure Test
NominalPressure PN(Lb) | Shell Test | WaterSeal Test | Air SealTest | |||
Mpa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
150 | 3.0 | 430 | 2.2 | 315 | 0.4-0.7 | 60-100 |
300 | 7.7 | 1110 | 5.7 | 815 | ||
600 | 15.3 | 2220 | 11.3 | 630 | ||
900 | 23.0 | 3330 | 17 | 2445 |
Main Part Materials and Property
Body Cover Disc | Stem | Sealing Face | Sealing Shim | Packing | Working Temperature | Suitable Medium |
WCB | 2Cr13 | 13Cr STL With Body Material Nylon | Enhanced Flexible Graphite 1Cr13/Flexible Graphite SFB-2 08 Soft Steal F304 F316 F304L F316L | Flexible Graphite Enhanced Flexible Graphite SFB/260 SFP/260 PTFE | ≤425 | Water Steam Petroleum Products |
WC1 | 38CrMoAl 25Cr2MoV | ≤425 | ||||
WC6 | ≤540 | |||||
WC9 | ≤570 | |||||
C5 C12 | ≤540 | |||||
CF8 | F304 | ≤200 | Nitric acid Acetic acid Carbamide | |||
CF8M | F316 | |||||
CF3 | F304L | |||||
CF3M | F316L |
Main Dimensions and Weight of 150 Lb
DN | Dimensions(mm)of 150Lb(RF) | Weight(kg) | ||||||||
Mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 108 | 89 | 60.5 | 35 | 11.2 | 4-16 | 169 | 100 | 5 |
20 | 3/4 | 117 | 98 | 69.9 | 43 | 12.7 | 4-16 | 192 | 100 | 6.1 |
25 | 1 | 127 | 108 | 79.2 | 51 | 14.2 | 4-16 | 230 | 120 | 9 |
32 | 11/4 | 140 | 117 | 89 | 63 | 16 | 4-16 | 246 | 120 | 12 |
40 | 11/2 | 165 | 127 | 98.6 | 73 | 17.5 | 4-16 | 283 | 150 | 17 |
50 | 2 | 178 | 152 | 120.7 | 92 | 19.0 | 4-19 | 323 | 150 | 23 |
65 | 21/2 | 190.5 | 178 | 139.7 | 105 | 22.4 | 4-19 | 347 | 180 | 45 |
80 | 3 | 230 | 190 | 152.4 | 127 | 24 | 4-19 | 383 | 200 | 50 |
100 | 4 | 229 | 229 | 190.5 | 157 | 24 | 8-19 | 457 | 200 | 63 |
125 | 5 | 254 | 254 | 216 | 186 | 24 | 8-22.5 | 632 | 250 | 89 |
150 | 6 | 267 | 279 | 241.5 | 216 | 25.4 | 8-22.5 | 635 | 250 | 108 |
200 | 8 | 292 | 343 | 298.5 | 270 | 28.4 | 8-22.5 | 762 | 280 | 171 |
250 | 10 | 330 | 406 | 362 | 324 | 30.2 | 12-25.4 | 892 | 300 | 263 |
300 | 12 | 356 | 483 | 431.8 | 381 | 32 | 12-25.4 | 1080 | 350 | 346 |
350 | 14 | 381 | 533 | 476.3 | 413 | 35 | 12-29 | 1295 | 350 | 488 |
400 | 16 | 406 | 597 | 539.8 | 470 | 36.6 | 16-29 | 1435 | 400 | 621 |
450 | 18 | 432 | 635 | 577.9 | 533 | 39.6 | 16-32 | 1626 | 400 | 814 |
500 | 20 | 457 | 398 | 635 | 584 | 43 | 20-32 | 1829 | 450 | 992 |
600 | 24 | 508 | 813 | 749.3 | 692 | 48.8 | 20-35 | 2175 | 500 | 1492 |
650 | 26 | 559 | 786 | 744.5 | 711 | 51.3 | 36-22.5 | 2235 | 550 | 1801 |
700 | 28 | 610 | 837 | 795.3 | 762 | 44.5 | 40-22.5 | 2310 | 600 | 1933 |
750 | 30 | 610 | 887 | 846 | 813 | 44.5 | 44-22.5 | 2695 | 600 | 2272 |
800 | 32 | 660 | 941 | 900 | 864 | 46 | 48-22.5 | 3708 | -- | -- |
900 | 36 | 711 | 1057 | 1009.7 | 927 | 52.3 | 40-25.4 | 3924 | -- | -- |
1000 | 40 | 812 | 1175 | 1120.6 | 1080 | 55.6 | 44-25.4 | 4318 | -- | -- |
Main Dimensions and Weight of 300Lb
DN |
Dimensions(mm)of 300Lb(RF) | Weight (kg) |
||||||||
Mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 140 | 95 | 66.5 | 35 | 14.2 | 4-16 | 169 | 120 | 5.2 |
20 | 3/4 | 152 | 117 | 82.5 | 43 | 16 | 4-19 | 193 | 150 | 6.3 |
25 | 1 | 165 | 123 | 89 | 51 | 17.5 | 4-19 | 230 | 150 | 8.6 |
32 | 11/4 | 178 | 133 | 98.5 | 63 | 19 | 4-19 | 246 | 160 | 14.3 |
40 | 11/2 | 190 | 155 | 114.3 | 76 | 20.6 | 4-22.5 | 283 | 180 | 15.6 |
50 | 2 | 216 | 165 | 127 | 92 | 22.4 | 8-19 | 330 | 200 | 30 |
65 | 21/2 | 241 | 190 | 149.4 | 105 | 25.4 | 8-22.5 | 368 | 240 | 44 |
80 | 3 | 283 | 210 | 168.1 | 127 | 28.4 | 8-22.5 | 394 | 280 | 61 |
100 | 4 | 305 | 254 | 200.2 | 157 | 31.8 | 8-22.5 | 473 | 300 | 77 |
125 | 5 | 381 | 279 | 235 | 186 | 35 | 8-22.5 | 660 | 350 | 125 |
150 | 6 | 403 | 318 | 269.7 | 216 | 36.6 | 12-25.5 | 711 | 400 | 153 |
200 | 8 | 419 | 381 | 330.2 | 270 | 41.2 | 12-25.4 | 813 | 400 | 286 |
250 | 10 | 457 | 444 | 387.5 | 324 | 47.8 | 16-28.4 | 1003 | 450 | 412 |
300 | 12 | 502 | 521 | 450.8 | 381 | 50.8 | 16-32 | 1137 | 500 | 576 |
350 | 14 | 762 | 584 | 514.4 | 413 | 54 | 20-32 | 1489 | 600 | 886 |
400 | 16 | 838 | 648 | 571.5 | 470 | 57.2 | 20-35 | 1580 | 650 | 1175 |
450 | 18 | 914 | 711 | 628.7 | 533 | 60.4 | 24-35 | 1017 | 700 | 1301 |
500 | 20 | 991 | 775 | 685.8 | 584 | 63.5 | 24-35 | 2228 | 700 | 1672 |
600 | 24 | 1143 | 914 | 812.8 | 692 | 70 | 24-41 | 2650 | 750 | 2556 |
650 | 26 | 1245 | 867 | 803.1 | 736.6 | 90.0 | 32-35 | 3219 | -- | -- |
700 | 28 | 1346 | 921 | 857.3 | 787.4 | 90.0 | 36-35 | 3378 | -- | -- |
750 | 30 | 1397 | 991 | 902.8 | 844.6 | 93.7 | 36-38 | 3530 | -- | -- |
Main Dimensions and Weight 600Lb
DN | Dimensions(mm)of 600Lb(RF) | Weight(kg) | ||||||||
mm | In | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 165 | 95 | 66.5 | 35 | 14.5 | 4-16 | 169 | 160 | 5.9 |
20 | 3/4 | 190 | 117 | 82.5 | 43 | 16 | 4-19 | 193 | 180 | 7.5 |
25 | 1 | 216 | 124 | 89 | 51 | 17.5 | 4-19 | 230 | 200 | 10.2 |
32 | 11/4 | 229 | 133 | 98.5 | 63 | 21 | 4-19 | 246 | 200 | 16.7 |
40 | 11/2 | 241 | 156 | 114.3 | 73 | 22.5 | 4-22 | 283 | 240 | 17.4 |
50 | 2 | 292 | 165 | 127 | 92 | 33 | 8-19 | 425 | 280 | 44 |
65 | 21/2 | 330 | 190 | 149.4 | 105 | 36 | 8-22 | 485 | 320 | 55 |
80 | 3 | 356 | 210 | 168.1 | 127 | 39 | 8-22 | 510 | 350 | 80 |
100 | 4 | 432 | 273 | 216 | 157 | 45 | 8-25 | 610 | 400 | 145 |
125 | 5 | 508 | 330 | 266 | 186 | 52 | 8-29 | 700 | 450 | 187 |
150 | 6 | 559 | 356 | 292.1 | 216 | 55 | 12-29 | 820 | 500 | 241 |
200 | 8 | 660 | 419 | 349.3 | 270 | 63 | 12-32 | 920 | 600 | 309 |
250 | 10 | 787 | 508 | 432 | 324 | 71 | 16-35 | 1080 | 650 | 522 |
300 | 12 | 838 | 559 | 489 | 381 | 74 | 20-35 | 1220 | 650 | 779 |
350 | 14 | 889 | 603 | 527 | 413 | 77 | 20-38 | 1473 | 700 | 1108 |
400 | 16 | 991 | 686 | 603 | 470 | 84 | 20-41 | 1651 | 800 | 1503 |
450 | 18 | 1092 | 743 | 654 | 533 | 90 | 20-45 | 1727 | 800 | 1939 |
500 | 20 | 1194 | 813 | 724 | 584 | 96 | 24-45 | 2019 | 800 | 2733 |
600 | 24 | 1397 | 940 | 838 | 692 | 109 | 24-51 | 2155 | -- | 4177 |
Application Specifications of Janpanese Standard Gate Valve
Design and Manufacture | Face To Face | Flange Dimension | Pressure Temperature Lating | Inspection and Test |
JIS B2073 B2083 | JIS B2002 | JIS B2212 B2214 | JIS B2073 B2083 | JIS B2003 |
Main Dimensions and Weight of 10K Grade
DN mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | W(kg) |
50 | 2 | 178 | 155 | 120 | 100 | 16 | 4-19 | 409 | 200 | 24 |
65 | 21/2 | 190 | 175 | 140 | 120 | 18 | 4-19 | 535 | 250 | 31 |
80 | 3 | 203 | 185 | 150 | 130 | 18 | 8-19 | 570 | 250 | 40 |
100 | 4 | 229 | 210 | 175 | 155 | 18 | 8-19 | 590 | 250 | 55 |
150 | 6 | 267 | 280 | 240 | 215 | 22 | 8-23 | 630 | 300 | 90 |
200 | 8 | 292 | 330 | 290 | 265 | 22 | 12-23 | 960 | 350 | 145 |
250 | 10 | 330 | 400 | 355 | 325 | 24 | 15-25 | 1158 | 400 | 230 |
300 | 12 | 356 | 450 | 400 | 370 | 24 | 16-25 | 1378 | 450 | 330 |
350 | 14 | 381 | 490 | 445 | 415 | 26 | 16-25 | 1543 | 500 | 460 |
400 | 16 | 406 | 560 | 510 | 475 | 28 | 16-27 | 1738 | 600 | 600 |
450 | 18 | 432 | 620 | 565 | 530 | 30 | 20-27 | 1959 | 600 | 980 |
500 | 20 | 457 | 675 | 620 | 585 | 30 | 20-27 | 2214 | 680 | 960 |
50 | 2 | 216 | 155 | 120 | 100 | 18 | 8-19 | 480 | 200 | 32 |
65 | 21/2 | 241 | 175 | 140 | 120 | 20 | 8-19 | 510 | 250 | 39 |
80 | 3 | 283 | 200 | 160 | 135 | 22 | 8-23 | 580 | 280 | 55 |
100 | 4 | 305 | 225 | 185 | 160 | 24 | 8-23 | 700 | 350 | 80 |
150 | 6 | 403 | 305 | 260 | 230 | 28 | 12-25 | 940 | 400 | 160 |
200 | 8 | 419 | 350 | 305 | 275 | 30 | 12-25 | 1190 | 450 | 250 |
250 | 10 | 457 | 430 | 380 | 345 | 34 | 12-27 | 1390 | 500 | 370 |
300 | 12 | 502 | 480 | 430 | 395 | 35 | 16-27 | 1600 | 500 | 560 |
350 | 14 | 762 | 540 | 480 | 440 | 40 | 16-33 | 1750 | 600 | 870 |
400 | 16 | 838 | 605 | 540 | 495 | 46 | 16-33 | 1900 | 600 | 1150 |
450 | 18 | 914 | 675 | 605 | 560 | 48 | 20-33 | 2320 | 650 | 1270 |
Statement: this information is just for reference, for detailed information, please contact us.