Model: Z15W
Features:
Nominal pressure: PN1.6, 2.5, 4.0, 6.4MPa
Strength testing pressure: PT2.4, 3.8, 6.0, 9.6MPa
Seat testing pressure (high pressure):1.8, 2.8, 4.4, 7.1MPa
Applicable medium:
Z15W-(16-64) C Water. Oil .Gas
Z15W-(16-64) P Nitric acid
Z15W-(16-64) R Acetic acid
Applicable Temperature:-40~180℃
Description Of Parts | Z15W-(16-64)C | Z15W-(16-64)P | Z15W-(16-64)R |
Body | WCB | ZG1Cr18Ni9TiCF8 | ZG1Cr18Ni12Mo2TiCF8M |
Valve flap | WCB | ZG1Cr18Ni9TiCF8 | ZG1Cr18Ni12Mo2TiCF8M |
Stem | 1Cr18Ni9Ti304 | 1Cr18Ni9Ti304 | 1Cr18Ni12Mo2Ti316 |
Sealing | 304.316 | ||
Packing | Polytetrafluorethylene(PTFE) |
Main outer size
DN | G | L | E | B | H | W |
15 | 1/2" | 55 | 16 | 31 | 90 | 70 |
20 | 3/4" | 60 | 18 | 38 | 98 | 70 |
25 | 1" | 68 | 20 | 46 | 108 | 70 |
32 | 11/4" | 76 | 21.5 | 56 | 128 | 80 |
40 | 11/2" | 80 | 23 | 63 | 152 | 100 |
50 | 2" | 93 | 24.5 | 76 | 166 | 100 |
Statement: this information is just for reference, for detailed information, please contact us.