Description:
Flange/Thread end: 1000 W.O.G. PN63
Nominal pressure: PN 1.6, 2.5, 4.0, 6.4MPa
Seat testing pressure (low pressure):0.6MPa
Strength testing pressure: PT2.4, 3.8, 6.0, 9.6MPa
Applicable temperature: -100°C ~500°C
Materials of Main Parts of Three-Piece Check Valve:
Description Of Parts | ||||
Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | |
CF8 | CF8M | |||
Bonnet | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | |
CF8 | CF8M | |||
Valve flap | ZG1Cr18Ni9Ti CF8 |
ZG1Cr18Ni9Ti CF8 |
ZG1Cr18Ni12Mo2Ti | |
CF8M | ||||
Sealing | 304.316 |
Main Outer Size A of Three-Piece Check Valve:
DN | d | PN | ANSI | PN16 | D | K | D1 | C | N-Φ | PN40 | D | K | D1 | C | N-Φ | 150lb | D | K | D1 | C | N-Φ |
L | |||||||||||||||||||||
15 | 15 | 130 | 108 | 95 | 65 | 45 | 14 | 4-14 | 95 | 65 | 45 | 16 | 4-14 | 89 | 60.5 | 36 | 11 | 4-15 | |||
20 | 20 | 150 | 117 | 105 | 75 | 58 | 16 | 4-14 | 105 | 75 | 58 | 18 | 4-14 | 98 | 70 | 43 | 12 | 4-15 | |||
25 | 25 | 160 | 127 | 115 | 85 | 68 | 16 | 4-14 | 115 | 85 | 68 | 18 | 4-14 | 108 | 79.5 | 51 | 13 | 4-15 | |||
32 | 32 | 180 | 140 | 140 | 100 | 78 | 16 | 4-18 | 140 | 100 | 78 | 18 | 4-18 | 117 | 89 | 64 | 13 | 4-15 | |||
40 | 38 | 200 | 165 | 150 | 110 | 88 | 16 | 4-18 | 150 | 110 | 88 | 18 | 4-18 | 127 | 98.5 | 73 | 15 | 4-15 | |||
50 | 50 | 230 | 178 | 165 | 126 | 102 | 18 | 4-18 | 165 | 125 | 102 | 20 | 4-18 | 152 | 120.5 | 92 | 16 | 4-19 | |||
65 | 65 | 250 290 | 190 | 185 | 145 | 122 | 18 | 4-18 | 185 | 145 | 122 | 22 | 8-18 | 178 | 139.5 | 105 | 18 | 4-19 | |||
80 | 78 | 280 310 | 203 | 200 | 160 | 138 | 20 | 8-18 | 200 | 160 | 138 | 24 | 8-18 | 190 | 152.5 | 127 | 20 | 4-19 | |||
100 | 100 | 320 350 | 229 | 220 | 180 | 158 | 20 | 8-18 | 235 | 190 | 162 | 24 | 8-22 | 229 | 190.5 | 157 | 24 | 8-19 |
Main Outer Size B of Three-Piece Check Valve:
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
L | 72 | 79 | 93 | 111 | 119 | 136 | 185 | 210 | 266 |
D | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Statement: this information is just for reference, for detailed information, please contact us.