Application:
The nominal pressure of this check valve should be 150 LB ~ 600 LB, while the working temperature should be -29 ℃~ 550 ℃. It can be applied to various pipelines in petroleum, chemical, coal-fired power plant, etc. The applicable medium of this flange check valve ANSI can be water, oil, steam, etc.
Structure and Feature:
1. The materials of our flange check valve ANSI are well-selected and high quality. Most of them are in accord with the domestic and foreign relevant standards;
2. The disc, seat of this valve is made of the iron base alloy, satellite and cobalt base horniness alloy. Therefore, this valve has the traits of wear-resistance, high temperature resistance, corrosion resistance; scratch and long service life;
3. The design and manufacturing of this flange check valve ANSI can meet the standard of GB/T12235;
4. A variety of piping flange standards and flange seal type can be used in this valve to meet all kinds of engineering needs and customer's requirements.
5. The body materials of this flange check valve ANSI are various. The gaskets can be reasonable selected according to the actual working or user requirements. Our products can be applied to all kinds of pressure, temperature and medium conditions.
Note: Check valve with different structures and connection forms can be designed and manufactured according to your requirements to support various equipments.
Products Standard of Flange Check Valve ANSI:
Type | Design and manufacturing | Structure length | Flange size | Pressure~Temperature | Test~Check |
Swing check valve | ANSI B16.34 | ANSI B16.10 | ANSI B16.15 | ANSI B16.34 | API 598 |
Lift check valve | BS 1868 |
Properties of Flange Check Valve ANSI:
Nominal pressure (Lb) | 150 | 300 | 600 | |
Strength test | MPa | 3.1 | 7.8 | 15.3 |
Lbf/in2 | 450 | 1125 | 2225 | |
Water sealing test | MPa | 2.2 | 5.6 | 11.2 |
Lbf/in2 | 315 | 815 | 1630 | |
Air seal test | MPa | 0.5~0.7 | ||
Lbf/in2 | 60~100 |
Material and Performance of Flange Check Valve ANSI:
Body, cover, petal, pitman, guide | Pin roll | Gasket | Seal surface | Working temperate (℃) |
Suitable medium |
WCB | 2Cr13 | Flexible graphite 1Cr13/ stainless steel / acid-resisting asbestine PTFE tooth-type gasket |
13Cr STL PTFE Nylon |
≤425 | Water, steam, oil products, nitric acid, acetic acid, strong oxidation medium, urea |
WC1 | ≤450 | ||||
WC6 | ≤540 | ||||
WC9 | ≤570 | ||||
C5 C12 | ≤550 | ||||
CF8 | 304 | ≤600 | |||
CF3 | 316 | ||||
CF8M | 304L | ||||
CF3M | 316L |
External and Connecting Dimensions of Flange Check Valve ANSI:unit: mm
NPS | DN | Class 150Lb | WT(Kg) | ||||||
in | mm | L | D | D1 | D2 | b | Z-ΦD | H | |
2" | 50 | 203 | 157 | 120.7 | 92 | 19.50 | 4-Φ19 | 161 | 17 |
21/2" | 65 | 216 | 178 | 139.7 | 105 | 22.5 | 4-Φ19 | 180 | 23 |
3" | 80 | 241 | 190.5 | 152.4 | 127 | 24 | 4-Φ19 | 190 | 33 |
4" | 100 | 292 | 229 | 190.50 | 157.2 | 24 | 8-Φ19 | 220 | 44 |
6" | 150 | 356 | 279 | 241.5 | 216 | 25.5 | 8-Φ22.5 | 257 | 78 |
8" | 200 | 495 | 343 | 298.5 | 270 | 29 | 8-Φ22.5 | 292 | 137 |
10" | 250 | 622 | 406 | 362 | 324 | 30.5 | 12-Φ25 | 350 | 207 |
12" | 300 | 698 | 483 | 432 | 381 | 32 | 12-Φ25 | 398 | 279 |
14" | 350 | 787 | 533 | 476.8 | 413 | 35 | 12-Φ29 | 445 | 387 |
16" | 400 | 864 | 597 | 539.8 | 470 | 37 | 16-Φ29 | 490 | 446 |
18" | 450 | 978 | 635 | 577.8 | 533 | 40 | 16-Φ32 | 520 | 621 |
20" | 500 | 978 | 698 | 635 | 584 | 43 | 20-Φ32 | 546 | 770 |
24" | 600 | 1295 | 813 | 749.3 | 692 | 48 | 20-Φ35 | 880 | 970 |
Class 300Lb
2" | 50 | 267 | 165 | 127 | 92 | 22.5 | 8-Φ19 | 179.5 | 20 |
21/2" | 65 | 292 | 190 | 150 | 105 | 25 | 8-Φ22 | 190 | 24 |
3" | 80 | 318 | 210 | 168 | 127 | 29.0 | 8-Φ22.5 | 212.4 | 40 |
4" | 100 | 356 | 254 | 200 | 157 | 32.0 | 8-Φ22.5 | 246 | 51 |
6" | 150 | 445 | 317.5 | 269.7 | 216 | 37.0 | 12-Φ22.5 | 292 | 90 |
8" | 200 | 533 | 381 | 330 | 270 | 41.5 | 12-Φ25.5 | 328 | 175 |
10" | 250 | 622 | 444.5 | 387 | 324 | 48.0 | 16-Φ28.5 | 378.6 | 210 |
12" | 300 | 711 | 521 | 451 | 381 | 51.0 | 16-Φ32 | 420 | 286 |
14" | 350 | 838 | 584 | 514 | 54 | 54 | 20-Φ32 | 470 | 400 |
16" | 400 | 864 | 648 | 572 | 57 | 57 | 20-Φ35 | 530 | 550 |
18" | 450 | 978 | 711 | 629 | 60 | 60 | 24-Φ35 | 584 | 700 |
20" | 500 | 1016 | 775 | 686 | 64 | 64 | 24-Φ35 | 610 | 860 |
24" | 600 | 1346 | 914 | 813 | 70 | 70 | 24-Φ41 | 860 | 1931 |
Class 600Lb
2" | 50 | 292 | 165 | 127 | 92 | 25 | 8-Φ19 | 203 | 34 |
21/2" | 65 | 330 | 190 | 150 | 105 | 29 | 8-Φ22 | 229 | 45 |
3" | 80 | 356 | 210 | 168 | 127 | 32 | 8-Φ22 | 235 | 63 |
4" | 100 | 432 | 273 | 216 | 157 | 38 | 8-Φ25 | 286 | 114 |
6" | 150 | 559 | 356 | 292 | 216 | 48 | 8-Φ29 | 330 | 207 |
8" | 200 | 660 | 419 | 349 | 270 | 56 | 12-Φ29 | 381 | 387 |
10" | 250 | 787 | 508 | 432 | 324 | 64 | 12-Φ32 | 457 | 580 |
12" | 300 | 838 | 559 | 489 | 381 | 67 | 16-Φ35 | 584 | 778 |
14" | 350 | 889 | 603 | 527 | 413 | 70 | 20-Φ38 | 635 | 9869 |
16" | 400 | 991 | 686 | 603 | 470 | 76 | 20-Φ41 | 684 | 1380 |
Statement: this information is just for reference, for detailed information, please contact us.