Description:
This valve can be applied to urban construction, chemical, metallurgy, oil, pharmaceutical, food, beverage, environmental protection, etc. The pressure of this valve will be Class 800LB. This forged steel Y-pattern piston check valve has various specifications and features.
1.End to end dimension and face to face dimension: ASME B 16.10
2.Flange dimension: ASME B 16.5
3.Shell wall thickness: API 600
4. B.W. end to ASME B16.25
Parts List of Forged Steel Y-Pattern Piston Check Valve:
PART | MATERIALS | ||
Body | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
Seat ring | A105+STL | ASTM A351 CF8 | ASTM A351 CF8M |
Disc | WCB+13Cr | ASTM A351 CF8 | ASTM A351 CF8M |
Hinge | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
Disc cover | ASTM A276 410 | ASTM A182 F304 | ASTM A182 F316 |
Screw | ASTM A276 410 | ASTM A182 F304 | ASTM A182 F316 |
Split pin | ASTM A276 410 | ASTM A182 F304 | ASTM A182 F316 |
Clamp ring | ASTM A105 | ASTM A182 F304 | ASTM A182 F316 |
Sealing ring | ASTM A182 F304 | ASTM A351 CF8 | ASTM A351 CF8M |
Spacer ring | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F316 |
Segment ring | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F316 |
Cover | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
Cover bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M |
Cover nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M |
Eye bolt | Cast steel | Cast steel | Cast steel |
Bonnet | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
Bonnet bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M |
Pin | ASTM A276 410 | ASTM A182 F304 | ASTM A182 F316 |
Hinge block | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
Dimension and Weight of Forged Steel Y-Pattern Piston Check Valve:
900Ib | Valve Size | in. | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | ||
L | in. | 8.5 | 10 | 12 | 14 | 20 | 26 | 31 | 36 | 39 | 43 | |
(BW) | mm | 216 | 254 | 305 | 356 | 508 | 660 | 787 | 914 | 991 | 1092 | |
L1 | in. | 14.5 | 16.5 | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 | 44.5 | |
(RF) | mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | |
L2 | in. | 14.62 | 16.62 | 15.12 | 18.12 | 24.12 | 29.12 | 33.12 | 38.12 | 40.88 | 44.88 | |
(RTJ) | mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | |
H | in. | 7.4 | 8.27 | 8.27 | 8.5 | 14.5 | 20.12 | 24.17 | 27.76 | 28.98 | 29.76 | |
mm | 188 | 210 | 210 | 216 | 368 | 511 | 614 | 705 | 736 | 756 | ||
WT | RF | 48 | 63 | 60 | 122 | 254 | 511 | 938 | 1448 | 1723 | 1832 | |
1500Ib | (kg) | BW | 33 | 44 | 42 | 76 | 177 | 383 | 703 | 1128 | 1353 | 1463 |
L | in. | 8.5 | 10 | 12 | 16 | 22 | 28 | 34 | 39 | 42 | 47 | |
(BW) | mm | 216 | 254 | 305 | 406 | 559 | 711 | 864 | 991 | 1067 | 1194 | |
L1 | in. | 14.5 | 16.5 | 18.5 | 21.5 | 27.75 | 32.75 | 39 | 44.5 | 49.5 | 54.5 | |
(RF) | mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | |
L2 | in. | 14.62 | 16.62 | 18.62 | 21.62 | 28 | 33.13 | 39.38 | 45.12 | 50.25 | 55.38 | |
(RTJ) | mm | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | |
H | in. | 10.43 | 10.43 | 10.63 | 14.57 | 18.7 | 22.44 | 24.8 | 30.31 | 31.3 | 32.44 | |
mm | 265 | 265 | 270 | 370 | 475 | 570 | 630 | 770 | 795 | 824 | ||
WT | RF | 58 | 73 | 71 | 128 | 332 | 588 | 1023 | 1528 | 1852 | 2058 | |
2500Ib | (kg) | BW | 40 | 51 | 69 | 84 | 228 | 458 | 713 | 1148 | 1388 | 1542 |
L | in. | 11 | 13 | 14.5 | 18 | 24 | 30 | 36 | 41 | - | - | |
(BW) | mm | 279 | 330 | 368 | 457 | 610 | 762 | 914 | 1041 | |||
L1 | in. | 17.75 | 20 | 22.75 | 26.5 | 36 | 40.25 | 50 | 56 | - | - | |
(RF) | mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | |||
L2 | in. | 17.87 | 20.25 | 23 | 26.88 | 36.5 | 40.87 | 50.88 | 56.88 | - | - | |
(RTJ) | mm | 454 | 514 | 584 | 383 | 927 | 1038 | 1292 | 1445 | |||
H | in. | 11.02 | 12 | 122 | 14.57 | 19.1 | 21.42 | 27.95 | 31.5 | - | - | |
mm | 280 | 305 | 310 | 370 | 485 | 544 | 710 | 800 | ||||
WT | RF | 86 | 113 | 133 | 213 | 548 | 988 | 1598 | 2298 | - | - | |
(kg) | BW | 52 | 88 | 93 | 158 | 383 | 638 | 1198 | 1723 |
Statement: this information is just for reference, for detailed information, please contact us.