Description:
The pressure of this forged steel globe valve is 900LB~2500LB. The design and manufacture conform to API 602, BS5352 & ASME 16.34. The test and check conform to API 598, API 6D.
| NO. | Parts | CStoASTM | AStoASTM | SStoASTM | |
| A105 | F22 | F304(L) | F316(L) | ||
| 1 | Valve body | A105 | A182F22 | A182F304(L) | A182F316(L) |
| 2 | Valve clack | A276420 | A276304 | A276304(L) | A276316(L) |
| 3 | Stem | A182F6 | A182F304 | A182F304(L) | A182F316(L) |
| 4 | Gasket | 316, Flexible graphite | 316, PTFE | ||
| 5 | Valve cover | A105 | A276f304 | A276F304(L) | A276F316(L) |
| 6 | Bolt | A193B7 | A193B16 | A193B8 | A193B8M |
| 7 | Pin | A276420 | A276 304 | ||
| 8 | Packing pressure sleeve | A276410 | A182F304(L) | A182F316(L) | |
| 9 | Eyebolt | A193B7 | A193B16 | A193B8 | A193B8M |
| 10 | Packing plate | A216WCB | A351CF8 | ||
| 11 | Nut | A1942H | A1944 | A1948 | A1948M |
| 12 | Stem nut | A276410 | |||
| 13 | Locknut | A1942H | A1944 | A1948 | A1948M |
| 14 | Data plate | SS | |||
| 15 | Hand wheel | A197 | |||
| 16 | Packing | Flexible graphite | PTFE | ||
| Suitable medium | Water, steam, oil, etc. | Water, steam, oil, etc. | Nitric acid, acetic acid, etc. | ||
| Suitable temperature | -29℃~425℃ | -29℃~550℃ | -29℃~200℃ | ||
Note:
The materials can be selected according to customer's requirements.
CS = carbon steel; AS = alloy steel; SS = stainless steel;
Dimensions (mm) and Weights (Kg) of Forged Steel Self Sealing Globe Valve:
| NPS | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
| L | 900LB-1500LB | 140 | 140 | 140 | 178 | 178 | 216 |
| 2500LB | 186 | 186 | 186 | 232 | 232 | 279 | |
| H(open) | 333 | 333 | 333 | 408 | 408 | 524 | |
| W | 160 | 160 | 180 | 200 | 250 | 280 | |
| Weight | 900LB-1500LB | 11.2 | 10.5 | 10.1 | 21.0 | 19.6 | 40.4 |
| 2500LB | 12.3 | 11.6 | 10.8 | 28.0 | 26.4 | 43.8 | |
Statement: this information is just for reference, for detailed information, please contact us.

