Feature:
Pressure: 150LB-2500LB
Design and manufacture conform to API 602, BS5352 & ASME 16.34
Test and check conform to API 598, API 6D
Remarks conform to MSS-SP-25
Structure of Forged Steel Flange Globe Valve:
Full bore or reduced bore
Outside screw and yoke
Self-centering gland
Bolted bonnet ,spiral would eight-square gasket
sealing bonnet or pressure seal bonnet
Integral type top seat
NO. | Parts | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Valve body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Gasket | Corrugated SS + graphite | SS+PTFE | ||
3 | Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
4 | Cylindrical pin | A276 420 | A276 304 | ||
5 | Packing pressure sleeve | A276 410 | A182 F304(L) | A182 F316(L) | |
6 | eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
8 | Valve stem nut | A276 410 | |||
9 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
10 | data plate | SS | |||
11 | Hand wheel | A197 | |||
12 | Packing plate | A216 WCB | A351 CF8 | ||
13 | Packing | Flexible Graphite | PTFE | ||
14 | Bonnet | A105 | A276 304 | A182 F304(L) | A182 F316(L) |
15 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
16 | Valve clack | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
Suitable medium | Water, steam, oil, etc. | Water, steam, oil, etc. | Nitric acid, acetic acid, etc. | ||
Suitable temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Dimensions (mm) and Weights (Kg) of Forged Steel Flange Globe Valve:
NPS | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L(RF) L1(BW) |
150LB | 108 | 117 | 127 | 140 | 165 | 203 | |
300LB | 152 | 178 | 203 | 216 | 229 | 267 | ||
600LB | 165 | 190 | 216 | 229 | 241 | 292 | ||
H(open) | 150LB~300LB | 166 | 171 | 207 | 240 | 258 | 330 | |
600LB | 171 | 207 | 240 | 258 | 330 | 380 | ||
W | 100 | 100 | 125 | 160 | 160 | 180 | ||
Weight | 150LB | RF | 4.5 | 6.9 | 9.8 | 13.5 | 19.5 | 28.0 |
BW | 2.3 | 3.6 | 7.8 | 8.2 | 12.0 | 15.0 | ||
300LB | RF | 4.8 | 7.7 | 11.0 | 16.8 | 21.2 | 32.6 | |
BW | 2.8 | 4.0 | 8.5 | 9.2 | 12.6 | 16.8 | ||
600LB | RF | 5.6 | 7.8 | 12.5 | 17.0 | 23.5 | 38.8 | |
BW | 3.4 | 4.7 | 9.2 | 10.5 | 13.3 | 18.9 |
Structure Chart of Forged Steel Flange Globe Valve:
Statement: this information is just for reference, for detailed information, please contact us.