Description:
The pressure of this forged steel valve is 800LB. The design and manufacture conform to API 602, BS5352 & ASME 16.34. And the test and check conform to API 598, API 6D.
NO. | Parts | CStoASTM | AStoASTM | SStoASTM | |
A105 | F22 | F304(L) | F316(L) | ||
1 | Valve body | A105 | A182F22 | A182F304(L) | A182F316(L) |
2 | Valve clack | A276420 | A276304 | A276304(L) | A276316(L) |
3 | Stem | A182F6 | A182F304 | A182F304(L) | A182F316(L) |
4 | Gasket | 316, Flexible graphite | 316, PTFE | ||
5 | Valve cover | A105 | A276f304 | A276F304(L) | A276F316(L) |
6 | Bolt | A193B7 | A193B16 | A193B8 | A193B8M |
7 | Pin | A276420 | A276 304 | ||
8 | Packing pressure sleeve | A276410 | A182F304(L) | A182F316(L) | |
9 | Eyebolt | A193B7 | A193B16 | A193B8 | A193B8M |
10 | Packing plate | A216WCB | A351CF8 | ||
11 | Nut | A1942H | A1944 | A1948 | A1948M |
12 | Stem nut | A276410 | |||
13 | Locknut | A1942H | A1944 | A1948 | A1948M |
14 | Data plate | SS | |||
15 | Hand wheel | A197 | |||
16 | Packing | Flexible graphite | PTFE | ||
Suitable medium | Water, steam, oil, etc. | Water, steam, oil, etc. | Nitric acid, acetic acid, etc. | ||
Suitable temperature | -29℃~425℃ | -29℃~550℃ | -29℃~200℃ |
Note:
The materials can be selected according to customer's requirements.
CS = carbon steel; AS = alloy steel; SS = stainless steel;
Dimensions (mm) and Weights (Kg) of Forged Steel Screw Globe Valve:
NPS | Shrinkage diameter | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
Whole diameter | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | |
H(open) | 166 | 166 | 171 | 207 | 240 | 258 | 330 | 355 | |
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
Weight | Bolt type | 1.9 | 1.9 | 2.1 | 3.5 | 6.0 | 7.5 | 11.4 | 14.6 |
Welding type | 1.7 | 1.7 | 1.9 | 3.3 | 5.2 | 6.8 | 10.6 | 13.8 |
Statement: this information is just for reference, for detailed information, please contact us.