Y-type Female Strainer
(With end cap plug)
SY11-(16-64) C, P, R
Features:
Nominal pressure: PN1.6, 2.5, 4.0, 6.4MPa
Strength testing pressure: PT2.4, 3.8, 6.0, 9.6Mpa
Applicable medium: SY11-(16-64) C Water, Oil, Gas
SY11-(16-64) P Nitric acid SY11-(16-64) R Acetic acid
Applicable temperature:-40~180℃
(WCB, CF8, CF8M)
Materials of main parts
Description Of Parts | SY11-(16-64)C | SY11-(16-64)P | SY11-(16-64)R |
Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
CF8 | CF8M | ||
Bonnet | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
CF8 | CF8M | ||
Mesh | ICr18Ni9Ti 304 |
1Cr18Ni9Ti 304 |
1Cr18Ni12Mo2Ti 316 |
Gasket | Polytetrafluorethylene(PTFE) |
Main outer size
DN | G | L | E | B | H |
8 | 1/4" | 64 | 12 | 24 | 44 |
10 | 3/8" | 64 | 12 | 24 | 44 |
15 | 1/2" | 64 | 14 | 26 | 44 |
20 | 3/4" | 75 | 15 | 32 | 52 |
25 | 1" | 89 | 17 | 41 | 64 |
32 | 11/4" | 102 | 20 | 49 | 68 |
40 | 11/2" | 118 | 20 | 56 | 76 |
50 | 2" | 139 | 22 | 69 | 88 |
Stainless steel standards of different countries
GB | EN | AISl | ASTM | BSl | DlN | JIS |
(Chlna) | (Europa) | (U.S.A) | (U.S.A) | (U.K) | (Germany) | (Japan) |
0Cr18Ni9 | X5CrNi18-10 | 304 | TP304 | 304 S 15 | 1.4301 | SUS304 |
304 S 16 | ||||||
00Cr19NilO | X2 CrNil9-11 | 304L | TP304L | 304 S 11 | 1.4306 | SUS304L |
0Cr17Ni12M02 | X5CrNiMo17-2-2 | 316 | TP316 | 316 S 31 | 1.4401 | SUS316 |
00Cr17Ni14M02 | X2CrNiMo17-2-2 | 316L | TP316L | 316 S 11 | 1.4404 | SUS316L |
Chemical composition and mechanics property
(GB) | Materials | C | Si | Mn | P | S | Cr | Mo | Ni | σ.2(Mpa)≥ | σb(Mpa)≥ | δ5 % | HB≤ |
304 | 0.07 | 1.0 | 2.0 | 0.035 | 0.030 | 17.0-19.0 | / | 8.0-11 | 205 | 520 | 40 | 187 | |
304L | 0.03 | 1.0 | 2.0 | 0.035 | 0.030 | 18.0-20.0 | / | 8.0-12 | 177 | 480 | 40 | 187 | |
316 | 0.08 | 1.0 | 2.0 | 0.035 | 0.030 | 16.0-18.5 | 2.0-3.0 | 10-14 | 205 | 520 | 40 | 187 | |
316L | 0.03 | 1.0 | 2.0 | 0.035 | 0.030 | 16.0-18.0 | 2.0-3.0 | 12-15 | 177 | 480 | 40 | 187 | |
Materials | C | Si | Mn | P | S | Cr | Mo | Ni | σ.2(Mpa)≥ | σb(Mpa)≥ | δ5 % | HB≤ | |
TP304 | 0.08 | 0.75 | 2.0 | 0.040 | 0.030 | 18.0-20.0 | / | 8.0-11 | 205 | 515 | 35 | 187 | |
TP304L | 0.035 | 0.75 | 2.0 | 0.040 | 0.030 | 18.0-20.0 | / | 8.0-13 | 170 | 485 | 35 | 187 | |
TP316 | 0.08 | 0.75 | 2.0 | 0.040 | 0.030 | 16.0-18.0 | 2.0-2.5 | 10-14 | 205 | 515 | 35 | 187 | |
TP316L | 0.035 | 0.75 | 2.0 | 0.040 | 0.030 | 16.0-18.0 | 2.0-2.5 | 12-15 | 170 | 485 | 35 | 187 | |
(JIS) | Materials | C | Si | Mn | P | S | Cr | Mo | Ni | σ.2(Mpa)≥ | σb(Mpa)≥ | δ5 % | HB≤ |
304 | 0.08 | 1.0 | 2.0 | 0.040 | 0.030 | 18.0-20.0 | / | 8.0-11 | 206 | 520 | 35 | 187 | |
304L | 0.03 | 1.0 | 2.0 | 0.040 | 0.030 | 18.0-20.0 | / | 9.0-13 | 177 | 481 | 35 | 187 | |
316 | 0.08 | 1.0 | 2.0 | 0.040 | 0.030 | 16.0-18.0 | 2.0-3.0 | 10-14 | 206 | 520 | 35 | 187 | |
316L | 0.03 | 1.0 | 2.0 | 0.040 | 0.030 | 16.0-18.0 | 2.0-3.0 | 12-16 | 177 | 481 | 35 | 187 | |
(BSI) (DIN) (EN) |
Materials | C | Si | Mn | P | S | Cr | Mo | Ni | σ.2(Mpa)≥ | σb(Mpa)≥ | δ5 % | HB≤ |
304 | 0.07 | 1.0 | 2.0 | 0.045 | 0.015 | 17.0-18.0 | / | 8.0-10 | 205 | 520 | 40 | 187 | |
304L | 0.03 | 1.0 | 2.0 | 0.045 | 0.015 | 17.0-18.0 | / | 8.0-10 | 180 | 480 | 40 | 187 | |
316 | 0.08 | 1.0 | 2.0 | 0.045 | 0.015 | 16.5-18.0 | 2.0-2.5 | 10-13 | 205 | 520 | 40 | 187 | |
316L | 0.03 | 1.0 | 2.0 | 0.045 | 0.015 | 16.5-18.0 | 2.0-2.5 | 10-13 | 180 | 480 | 40 | 187 |
Statement: this information is just for reference, for detailed information, please contact us.