Product List
Valves » Products »Strainer »Y-Strainer
Y-Strainer

Y-Strainer

Flange End ANSI/ASME Class 150Lb / PN1.6 MPA / JIS 10K
Materials of Main Construction

Body A351-CF8M
Plug A276-316
Bonnet A351-CF8M
Bonnet Bolt A193-B8
Gasket PTFE
Screen A276-316

Features:
Design:ASME B16.34
Pressure-Temperature Rating: ASME B16.34
Flange dimensions:ASME B16.5; GB/T 9113.1; JIS B2212
Inspection & Testing: API 598
Body material: A351-CF8; CF8M; A216-WCB G5121- SCS13; SCS14; G5151-SCPH2
GB/T12230-ZG08Cr18Ni9;ZG08Cr18Ni12Mo2Ti
Dimensions:

Size Dimensions (mm)
in d L D C g T t H n-Φ
150
Lb
PN
16
10K 150
Lb
PN
16
10K 150
Lb
PN
16
10K 150
Lb
PN16 10K 150
Lb
PN
16
10K 150
Lb
PN
16
10K
1/2" 15 155 89 95 95 60.5 65 70 35 46 52 12 14 12 1.6 2 1 74 4-15 4-14 4-15
3/4" 20 165 98 105 100 70.0 75 75 43 56 58 12 16 14 1.6 2 1 88 4-15 4-14 4-15
1" 25 185 108 115 125 79.5 85 90 51 65 70 12 16 14 1.6 2 1 95 4-15 4-14 4-19
1-1/4" 32 185 117 140 135 89.0 100 100 64 76 80 13 18 16 1.6 2 2 86 4-15 4-18 4-19
1-1/2" 40 185 127 150 140 98.5 110 105 73 84 85 15 18 16 1.6 2 2 102 4-15 4-18 4-19
2" 50 219 152 165 155 120.5 125 120 92 99 100 16 20 16 1.6 2 2 127 4-19 4-18 4-19
2-1/2" 65 260 178 185 175 139.5 145 140 105 118 120 18 20 18 1.6 2 2 152 4-19 4-18 4-19
3" 80 295 190 200 185 152.5 160 150 127 132 130 19 20 18 1.6 2 2 180 4-19 8-18 8-19
4" 100 361 229 220 210 190.5 180 175 157 156 155 24 22 18 1.6 2 2 240 8-19 8-18 8-19
5" 125 445 254 250 250 216.0 210 210 186 184 185 24 22 20 1.6 2 2 273 8-22 8-18 8-23
6" 150 470 279 285 280 241.5 240 240 216 211 215 26 24 22 1.6 2 2 318 8-22 8-22 8-23
8" 200 495 343 340 330 298.5 295 290 270 266 265 29 24 22 1.6 2 2 365 8-22 12-22 12-23

Statement: this information is just for reference, for detailed information, please contact us.

Related Valve Products
  • Y-Strainer ANSIliquid, etc. This equipment is a small device which can remove solids contained in the liquid. It can ensure the compressors, pumps, instrument and other equipment work...
  • Y-type Female StrainerNominal pressure: PN1.6, 2.5, 4.0, 6.4MPa
    Strength testing pressure: PT2.4, 3.8, 6.0, 9.6Mpa
    Applicable medium...