Features:
With the features of simple and compact construction and easy operation and repair, those products can be used in most numerical control occasions. On the site, front and back, right and left can arrive at the mutual exchange. The outstanding advantage for this resilient sealed butterfly valve is its security. In inflammable and explosion surroundings, the butterfly valve with the locator is the best choice.
Operation and Implement Requests:
Operation Medium | Dry and Lubricate Air, Inert Gas, No Corrosive Gas of Automation Inside Parts and Compatible Lubricant. |
Gas Press | Max gas fountain press is 8 bar (116pounds); Min gas press is 25 bar (36 pounds).General demand is 5 bar. |
Working | Operation temperature range of Standard drive is-20℃ (-40°F)to+80℃ (+176°F) |
Temperature | High temperature and low temperature will change export torque of automation. |
Journey | 90°days and on two places of 0° and 90° have±4 adjust extension. |
Gas Joint | Accordable for criterion of VDI/VDE3845NAMUR, which can simple and convenient install |
Electromagnet rim valve, direct in installation will leave out tubing and tie-in. | |
Main Appearance Dimensions of Resilient Sealed Butterfly Valve:
size | L | H1 | H2 | H3 | ΦC | n-M | Flange | ΦN | ΦC1 | n-Φd2 | Round | Square/Double D | ||||||
DN | NPS | No | Φd1 | Φd1 | H | |||||||||||||
50 | 2 | 43 | 71.3 | 125 | 30 | 125 | 4-M16 | F05 | 65 | 50 | 4-Φ8 | 12.6 | 12.1 | 9 | ||||
65 | 2002-1-2 | 46 | 77.5 | 140 | 30 | 145 | 4-M16 | F05 | 65 | 50 | 4-Φ8 | 12.6 | 12.1 | 9 | ||||
80 | 3 | 46 | 89.2 | 145 | 30 | 160 | 8-M16 | F05 | 65 | 50 | 4-Φ8 | 12.6 | 12.1 | 9 | ||||
100 | 4 | 52 | 101.5 | 165 | 30 | 180 | 8-M16 | F07 | 90 | 70 | 4-Φ10 | 15.77 | 12.1 | 9 | ||||
125 | 5 | 56 | 117.5 | 178 | 30 | 210 | 8-M16 | F07 | 90 | 70 | 4-Φ10 | 18.92 | 14.1 | 14 | ||||
150 | 6 | 56 | 145 | 185 | 30 | 240 | 8-M20 | F07 | 90 | 70 | 4-Φ10 | 18.92 | 18.1 | 14 | ||||
200 | 8 | 60 | 163.5 | 225 | 37 | 295 | 12-M20 | 8-M20 | F10 | 125 | 102 | 4-Φ12 | 22.1 | 18.1 | 17 | |||
250 | 10 | 68 | 190.5 | 257 | 37 | 350 | 355 | 12-M20 | 8-M20 | F10 | 125 | 102 | 4-Φ12 | 28.45 | 22.1 | 22 | ||
300 | 12 | 78 | 230 | 302 | 37 | 400 | 410 | 12-M20 | 8-M20 | F10 | 125 | 102 | 4-Φ12 | 31.6 | 28.2 | 22 | ||
350 | 14 | 78 | 264 | 328 | 45 | 460 | 470 | 16-M20 | 16-M24 | F10 | 125 | 102 | 4-Φ12 | 31.6 | 28.2 | 22 | ||
400 | 16 | 102 | 293 | 360 | 51 | 515 | 525 | 16-M24 | 16-M27 | F14 | 175 | 140 | 4-Φ18 | 33.15 | 28.2 | 22 | ||
450 | 18 | 114 | 324 | 400 | 51 | 565 | 585 | 20-M24 | 20-M27 | F1 | 175 | 140 | 4-Φ18 | 38 | 36.2 | 27 | ||
500 | 20 | 127 | 350 | 460 | 64 | 620 | 650 | 20-M24 | 20-M30 | F14 | 175 | 140 | 4-Φ18 | 41.15 | 36.2 | 27 | ||
600 | 24 | 154 | 440 | 540 | 725 | 770 | 20-M27 | 20-M33 | F16 | 210 | 165 | 4-Φ22 | 50.65 | 48.2 | 36 |
Main Appearance Dimensions of Resilient Sealed Butterfly Valve:
size | L | H1 | H2 | H3 | ΦC | n-ΦD1 | n-M | Flange No | N | C1 | n-Φd2 | d1 | H | ||
40 | 33 | 54 | 131 | 37.3 | 110 | 4-Φ19 | 4-M16 | FO5 | 64 | 50 | 4-Φ7.5 | 12.6 | 9 | ||
50 | 43 | 61 | 131 | 37.3 | 125 | 4-Φ19 | 4-M17 | FO5 | 65 | 50 | 4-Φ7.5 | 12.6 | 9 | ||
65 | 46 | 70 | 142 | 37.3 | 145 | 4-Φ19 | 4-M18 | FO5 | 65 | 50 | 4-Φ7.5 | 12.6 | 9 | ||
80 | 82 | 150 | 37.3 | 165 | 4-Φ19 | 4-M19 | FO5 | 65 | 50 | 4-Φ7.5 | 12.6 | 9 | |||
100 | 52 | 101 | 170 | 37.3 | 180 | 8-Φ19 | 8-M16 | F07 | 90 | 70 | 4-Φ10 | 15.76 | 11 | ||
125 | 56 | 116 | 184 | 37.3 | 210 | 8-Φ19 | 8-M16 | F07 | 90 | 70 | 4-Φ10 | 18.95 | 12.7 | ||
150 | 129 | 200 | 37.3 | 240 | 8-Φ23 | 8-M20 | F07 | 90 | 70 | 4-Φ10 | 18.95 | 12.7 | |||
200 | 60 | 160 | 240 | 43.8 | 295 | 8-Φ23 8-Φ25 | 12-M20 | 8-M20 | – | 115 | 89 | 4-Φ14 | 22.13 | 15.9 | |
250 | 68 | 108 | 270 | 50.8 | 350 | 355 | 12-Φ28 | 12-M20 | 8-M20 | – | 115 | 89 | 4-Φ14 | 28.48 | 22.2 |
300 | 78 | 223 | 310 | 50.8 | 400 | 410 | 12-Φ28 | 12-M20 | 8-M20 | – | 140 | 108 | 4-Φ14 | 31.65 | 25.4 |
350 | 243 | 330 | 50.8 | 460 | 470 | 16-Φ28 | 16-M20 | 16-M20 | – | 140 | 108 | 4-Φ14 | 31.65 | 25.4 | |
400 | 102 | 298 | 400 | 51.2 | 515 | 525 | 20-Φ28 20-Φ31 | 16-M24 | 16-M24 | – | 175 | 140 | 4-Φ18 | 33.15 | 27.5 |
450 | 114 | 318 | 422 | 51.2 | 565 | 585 | 20-Φ28 20-Φ31 | 20-M24 | 20-M27 | – | 175 | 140 | 4-Φ18 | 38 | 27.5 |
500 | 127 | 355 | 480 | 64.2 | 620 | 650 | 20-Φ28 20-Φ34 | 20-M24 | 20-M230 | – | 175 | 140 | 4-Φ18 | 41 | 27.5 |
600 | 154 | 464 | 562 | 70.2 | 725 | 770 | 20-Φ31 20-Φ37 | 20-M27 | 20-M33 | – | 210 | 165 | 4-Φ22 | 50 | 36.5 |
Main Appearance Dimensions of Resilient Sealed Butterfly Valve:
D67A1X-10
(mm) | D2 | A | B | H | ||
(mm) | (inch) | A | LT | |||
50 | 2" | 92 | 155 | 141 | 269 | 379 |
65 | 2.5" | 106 | 175 | 159 | 304 | 414 |
80 | 3" | 122 | 190 | 329 | 439 | |
100 | 4" | 150 | 214 | 211 | 376 | 486 |
125 | 5" | 177 | 252 | 248 | 425 | 535 |
150 | 6" | 204 | 282 | 269 | 469 | 579 |
200 | 8" | 260 | 337 | 315 | 555 | 665 |
250 | 10" | 314 | 405 | 409 | 661 | 771 |
300 | 12" | 370 | 460 | 438 | 745 | 885 |
350 | 14" | 422 | 524 | 487 | 831 | 941 |
400 | 16" | 473 | 585 | 621 | 973 | 1083 |
450 | 18" | 526 | 645 | 621 | 1042 | 1152 |
500 | 20" | 577 | 714 | 664 | 1134 | 1241 |
600 | 24" | 816 | 836 | 876 | 1431 | 1541 |
Notice: Holistic structure can be alterable according to the customer's requirements.
Statement: this information is just for reference, for detailed information, please contact us.