D373H-C.P Wafer Resilient Metal-to Metal Butterfly Valve
Nominal diameter |
Face-to-face (standard) |
External dimension(Reference) | Connection dimension(standard) | Reference | ||||||||||||
Weight | ||||||||||||||||
(mm) | L | H | D373H | D673H | D973H | PH1.6MPa | PH2.5MPa | (Kg) | ||||||||
H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D1 | Z-d | D1 | Z-d | ||||
50 | 43 | 112 | 350 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 125 | 4-14 | 125 | 4-18 | 12 |
65 | 46 | 115 | 370 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 145 | 4-14 | 145 | 8-18 | 13 |
80 | 49 | 120 | 380 | 180 | 200 | 645 | 245 | 72 | 565 | 250 | 255 | 160 | 8-18 | 160 | 8-18 | 15 |
100 | 56 | 138 | 420 | 180 | 200 | 675 | 355 | 92 | 600 | 250 | 255 | 180 | 8-18 | 190 | 8-22 | 17 |
125 | 64 | 164 | 460 | 180 | 200 | 715 | 355 | 92 | 640 | 250 | 255 | 210 | 8-18 | 220 | 8-26 | 27 |
150 | 70 | 175 | 555 | 270 | 280 | 800 | 355 | 92 | 705 | 300 | 315 | 240 | 8-22 | 250 | 8-26 | 29 |
200 | 71 | 208 | 605 | 270 | 280 | 850 | 250 | 170 | 775 | 300 | 315 | 295 | 12-22 | 310 | 12-26 | 45 |
250 | 76 | 243 | 680 | 270 | 280 | 925 | 250 | 170 | 945 | 300 | 315 | 355 | 12-26 | 370 | 12-30 | 69 |
300 | 83 | 283 | 825 | 380 | 420 | 1035 | 450 | 220 | 1070 | 300 | 315 | 410 | 12-26 | 430 | 16-30 | 86 |
350 | 92 | 310 | 900 | 380 | 420 | 1070 | 450 | 220 | 1140 | 300 | 315 | 470 | 16-26 | 490 | 16-33 | 122 |
400 | 102 | 340 | 980 | 450 | 470 | 1190 | 450 | 220 | 1210 | 300 | 315 | 525 | 16-30 | 550 | 16-36 | 141 |
450 | 114 | 380 | 1030 | 480 | 470 | 1250 | 650 | 280 | 1335 | 575 | 714 | 585 | 20-30 | 600 | 20-36 | 191 |
500 | 127 | 410 | 1105 | 480 | 490 | 1290 | 650 | 280 | 1415 | 575 | 714 | 650 | 20-33 | 660 | 20-36 | 260 |
600 | 154 | 470 | 1310 | 480 | 490 | 1455 | 850 | 380 | 1605 | 656 | 810 | 770 | 20-36 | 770 | 20-39 | 380 |
700 | 165 | 550 | 1435 | 480 | 660 | 1585 | 850 | 380 | 1844 | 656 | 810 | 840 | 24-36 | 875 | 24-42 | 450 |
800 | 190 | 640 | 1605 | 460 | 660 | 1700 | 250 | 380 | 2040 | 656 | 810 | 950 | 24-39 | 990 | 24-48 | 650 |
900 | 203 | 710 | 1745 | 750 | 860 | 1865 | 250 | 380 | 2255 | 785 | 863 | 1050 | 38-39 | 1090 | 28-48 | 830 |
1000 | 216 | 770 | 1885 | 850 | 900 | 2015 | 1250 | 380 | 2380 | 785 | 863 | 1170 | 27-42 | 1210 | 28-56 | 1050 |
1200 | 254 | 890 | 2105 | 850 | 900 | 2250 | 1250 | 380 | 2640 | 785 | 863 | 1390 | 32-48 | 1420 | 32-56 | 1400 |
Statement: this information is just for reference, for detailed information, please contact us.