Description:
The connection and structure size of this valve adopts the standards of ANSI. And the valve parts adopt international size (GB). This valve is composed of the body, cover, stem, plunger, sealing ring, hand wheel, etc. API plunger valve ANSI has the features of reliable sealing, no leakage, small open torque, etc. The piston surface of this plunger valve is processed by high precision cylindrical grinder. The sealing ring is made of new sealing materials with the traits of well resilience, strong wear resistance, non-toxic. Therefore, the sealing property of this API plunger valve ANSI is reliable and durable. This valve can open and close quickly. It can increase the valve using life.
Dimension and Connection of API Plunger Valve ANSI: 150Lb
DN(mm) size(mm) |
UJ41H(Y)150Lb U41SM150Lb | |||||||||||||||
1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | |
L | 108 | 117 | 127 | 140 | 165 | 203 | 216 | 241 | 292 | 356 | 406 | 405 | 622 | 698 | 787 | 914 |
H | 170 | 190 | 210 | 250 | 270 | 300 | 340 | 380 | 420 | 450 | 540 | 640 | 740 | 850 | 970 | 1100 |
Do | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 270 | 310 | 340 | 400 | 520 | 640 | 760 | 900 |
D | 89 | 98 | 108 | 117 | 127 | 152 | 178 | 190 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 |
D1 | 60.5 | 70 | 79.5 | 89 | 98.5 | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | 476 | 540 |
g | 35 | 43 | 51 | 64 | 73 | 92 | 106 | 127 | 167 | 186 | 216 | 270 | 324 | 381 | 413 | 470 |
b | 10 | 11 | 12 | 13 | 15 | 16 | 18 | 19 | 24 | 24 | 26 | 29 | 31 | 32 | 35 | 37 |
Z-d | 45 | 45 | 45 | 45 | 45 | 49 | 49 | 49 | 89 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 |
Dimension and Connection of API Plunger Valve ANSI: 300Lb
DN(mm) size(mm) |
UJ41H(Y)-300Lb U41SM-300Lb | |||||||||||||||
1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | |
L | 152 | 178 | 203 | 216 | 220 | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | 711 | 838 | 864 |
H | 170 | 190 | 210 | 250 | 270 | 300 | 340 | 380 | 420 | 460 | 540 | 640 | 740 | 850 | 980 | 1100 |
Do | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | 310 | 340 | 400 | 520 | 640 | 760 | 900 |
D | 95 | 117 | 124 | 133 | 156 | 165 | 190 | 210 | 264 | 279 | 318 | 381 | 445 | 521 | 584 | 648 |
D1 | 66.5 | 82.5 | 89 | 98.5 | 114.5 | 127 | 149 | 168.5 | 200 | 235 | 270 | 330 | 387.5 | 451 | 514.5 | 571.5 |
g | 35 | 43 | 51 | 64 | 73 | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 |
b | 15 | 16 | 18 | 19 | 21 | 23 | 26 | 29 | 32 | 35 | 37 | 42 | 48 | 51 | 54 | 58 |
Z-d | 45 | 49 | 49 | 49 | 4-22 | 89 | 8-22 | 8-22 | 8-22 | 8-22 | 12-22 | 12-25 | 16-29 | 16-32 | 20-32 | 20-35 |
Dimension of API Plunger Valve ANSI:
Product Dimensions
Statement: this information is just for reference, for detailed information, please contact us.